Best Bowling — Cricket 2025
Top bowling performances with wickets, overs, runs conceded and best figures.
← Back to Cricket 2025Best Bowling
| Sl. No▲ | Team↕ | Name↕ | Wickets↕ | Overs↕ | Runs Given↕ | Best↕ |
|---|---|---|---|---|---|---|
| 1 | MOHAMMED AKRAM | 8 | 7 | 39 | 4 - 7 (2) | |
| 2 | SYED QADEER | 7 | 7 | 33 | 3 - 5 (2) | |
| 3 | SAJJAD | 7 | 13 | 76 | 2 - 10 (3) | |
| 4 | SYED REHAN (ABU) | 5 | 7 | 40 | 4 - 5 (3) | |
| 5 | SHAFI | 5 | 8 | 42 | 4 - 15 (3) | |
| 6 | SYED ISHAQ (C) | 5 | 6 | 65 | 3 - 14 (3) | |
| 7 | BUDANSA | 4 | 4.5 | 33 | 3 - 14 (3) | |
| 8 | SYED WASIL | 4 | 5.1 | 42 | 2 - 2 (1.1) | |
| 9 | FARAZ (MUMTAZ) | 4 | 5 | 52 | 2 - 23 (2) | |
| 10 | BASITH | 4 | 7.5 | 57 | 4 - 3 (1.5) |




